| Team name | Lineup |
|---|---|
| Team Bridges | Skip: Greg Bridges Third: Derek Picketts Second: Rich Cooper Lead: Westley Partington |
| MEN IN HACK | Skip: Ken Hollingshead Third: Bruce Taylor Second: Steven Cusimano Lead: Hayden Brown |
| Craniford | Skip: Debbi Craniford Third: George Orser Second: Louise Sweet Lead: Grant Lindsay |
| Mutart | Skip: Sandy Mutart Third: Sue MacLatchy Second: Leona Duncan Lead: Doreen Dejong Alternate: Sylvie Friendly |
| Team Pepin | Skip: Bob Pepin Third: Geof Munro Second: Terry Kuzma Lead: ?? Alternate: ?? |
| Kevin Irwin | Skip: Kevin Irwin Third: John Drayton Second: Anne Irwin Lead: Kathy Drayton Alternate: Not sure yet |
| Hard Rocks | Skip: Bjoern Rost Third: Nicole van de Wolfshaar Second: Andrew LaCroix Lead: Paul Vallée |
| Helmer | Skip: Darren Helmer Third: John Tobin Second: Ed MacPherson Lead: Roberto Ierullo |
| The Squabblers | Skip: Mark Bodnar Third: Peter Garneau Second: Kaitlyn Garneau Lead: Celia Bodnar |
| Team Lynch | Skip: MIchael Lynch Third: Ken Adkins Second: Alistair Benson Lead: Tom Robins |
| The Squirrels | Skip: Tom Hayward Third: Howard Friendly Second: Victor Estevao Lead: Jim Larocque |
| The Curling Dads of CVCC | |
| The Curling Moms +1 of CVCC | |
| The Curling Offsping of CVCC | |
| The Expendables | Skip: Terry DeJong Third: Jon Bishop Second: Ryan Wright Lead: Kevin Ferguson |